<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrewZone&#187; Mastering Skills | BrewZone</title>
	<atom:link href="http://brewzone.com/topics/techniques/mastering_skills/feed/" rel="self" type="application/rss+xml" />
	<link>http://brewzone.com</link>
	<description>Engaging the Curious in Adventurous Living</description>
	<lastBuildDate>Fri, 13 Jan 2012 00:50:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Make a Better Google Map</title>
		<link>http://brewzone.com/2009/07/18/google_map/</link>
		<comments>http://brewzone.com/2009/07/18/google_map/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 04:19:58 +0000</pubDate>
		<dc:creator>BeeZed</dc:creator>
				<category><![CDATA[Mastering Skills]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[Map]]></category>

		<guid isPermaLink="false">http://www.brewzone.com/?p=211</guid>
		<description><![CDATA[Google Maps are a great way to add color and detail to your web pages and blog posts. It's easy to create your own custom map to highlight the exact places you are discussing using your choice of text and icons. <a class="more-link" href="http://brewzone.com/2009/07/18/google_map/">Read this article >></a>]]></description>
		<wfw:commentRss>http://brewzone.com/2009/07/18/google_map/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Buying a House in New Zealand</title>
		<link>http://brewzone.com/2009/01/08/buy_nz_house/</link>
		<comments>http://brewzone.com/2009/01/08/buy_nz_house/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 04:05:49 +0000</pubDate>
		<dc:creator>BeeZed</dc:creator>
				<category><![CDATA[Mastering Skills]]></category>
		<category><![CDATA[Living Abroad]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://www.brewzone.com/?p=149</guid>
		<description><![CDATA[Buying a house in New Zealand is a different process than buying real estate in the US. We learned some of the differences through research and a few others the hard way. We now know the risks to watch for and resources to use for Americans to make a fully informed home purchase. <a class="more-link" href="http://brewzone.com/2009/01/08/buy_nz_house/">Read this article >></a>]]></description>
		<wfw:commentRss>http://brewzone.com/2009/01/08/buy_nz_house/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Manually Geotagging/Geocoding Your Images</title>
		<link>http://brewzone.com/2008/09/12/geocoding-your-images/</link>
		<comments>http://brewzone.com/2008/09/12/geocoding-your-images/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 03:22:09 +0000</pubDate>
		<dc:creator>BeeZed</dc:creator>
				<category><![CDATA[Mastering Skills]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.brewzone.com/?p=26</guid>
		<description><![CDATA[We provided an overview of products for manually geotagging and geocoding your photos using online maps, focusing on Geosetter software. Geotagging, or geocoding involves the linking of photos to the place they were taken through latitude, longitude and altitude.
Photos can then be displayed on a map, and become searchable by precise location. It is a great idea for travel shots, but not an easy task for those of us without a GPS. 

 <a class="more-link" href="http://brewzone.com/2008/09/12/geocoding-your-images/">Read this article >></a>]]></description>
		<wfw:commentRss>http://brewzone.com/2008/09/12/geocoding-your-images/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>International Moving / Relocation Basics</title>
		<link>http://brewzone.com/2008/08/31/overseas-moving/</link>
		<comments>http://brewzone.com/2008/08/31/overseas-moving/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 19:37:06 +0000</pubDate>
		<dc:creator>BeeZed</dc:creator>
				<category><![CDATA[Mastering Skills]]></category>
		<category><![CDATA[Living Abroad]]></category>

		<guid isPermaLink="false">http://www.brewzone.com/?p=29</guid>
		<description><![CDATA[Here is an idea of what you need to know about overseas shipping. How do you do it? What are the options? What should you be wary of? Before our international relocation, we had a daunting accumulation of stuff and knew we couldn't move it all, but we didn't really have a good strategy for determining just what we could take or how to go about it. Our experience will reduce some of the stress in figuring it all out.
 <a class="more-link" href="http://brewzone.com/2008/08/31/overseas-moving/">Read this article >></a>]]></description>
		<wfw:commentRss>http://brewzone.com/2008/08/31/overseas-moving/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Choosing a Network-attached Storage System</title>
		<link>http://brewzone.com/2008/07/05/nas/</link>
		<comments>http://brewzone.com/2008/07/05/nas/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 05:18:01 +0000</pubDate>
		<dc:creator>BeeZed</dc:creator>
				<category><![CDATA[Mastering Skills]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.brewzone.com/?p=22</guid>
		<description><![CDATA[Thinking about buying a new hard drive for your computer? Perhaps you want an external drive to back up several machines. You might want to consider network-attached storage, putting the drive on your network.
 <a class="more-link" href="http://brewzone.com/2008/07/05/nas/">Read this article >></a>]]></description>
		<wfw:commentRss>http://brewzone.com/2008/07/05/nas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sharing Photos Online</title>
		<link>http://brewzone.com/2008/07/01/photosharing/</link>
		<comments>http://brewzone.com/2008/07/01/photosharing/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 03:55:36 +0000</pubDate>
		<dc:creator>BeeZed</dc:creator>
				<category><![CDATA[Mastering Skills]]></category>
		<category><![CDATA[free options]]></category>
		<category><![CDATA[photo sharing sites]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[share photos]]></category>

		<guid isPermaLink="false">http://www.brewzone.com/?p=24</guid>
		<description><![CDATA[If it's finally time for you to get your photos on the internet, follow these steps to ensure that you set up the right system for you. <a class="more-link" href="http://brewzone.com/2008/07/01/photosharing/">Read this article >></a>]]></description>
		<wfw:commentRss>http://brewzone.com/2008/07/01/photosharing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Overcoming Cameraphobia</title>
		<link>http://brewzone.com/2008/05/14/cameraphobia/</link>
		<comments>http://brewzone.com/2008/05/14/cameraphobia/#comments</comments>
		<pubDate>Wed, 14 May 2008 21:54:33 +0000</pubDate>
		<dc:creator>BeeZed</dc:creator>
				<category><![CDATA[Mastering Skills]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.brewzone.com/2008/05/cameraphobia</guid>
		<description><![CDATA[I'd become convinced using a digital SLR would take a huge time commitment that I wasn't willing to make. I no longer used my film SLR in favor of point and shoots and couldn't see making the leap from those to a new fangled "real" camera. In truth, I was able to get over my phobia of dSLRs with a few simple steps. <a class="more-link" href="http://brewzone.com/2008/05/14/cameraphobia/">Read this article >></a>]]></description>
		<wfw:commentRss>http://brewzone.com/2008/05/14/cameraphobia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Our First Kayak Adventure</title>
		<link>http://brewzone.com/2007/12/12/first_kayak/</link>
		<comments>http://brewzone.com/2007/12/12/first_kayak/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 03:31:40 +0000</pubDate>
		<dc:creator>BeeZed</dc:creator>
				<category><![CDATA[Mastering Skills]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.brewzone.com/2007/12/first_kayak</guid>
		<description><![CDATA[Our first ever kayaking adventure, in the Kenai Fjords of Alaska, was a fantastic success despite abandoning our normally cautious approach to new sports. Instead of working our way in gradually from lessons, training and short trips up to a real adventure, we dove straight into a four-day wilderness adventure and didn't regret it. Taking the risk paid off by giving us unique access to remote wilderness and close encounters with bears, seals, whales and calving glaciers. <a class="more-link" href="http://brewzone.com/2007/12/12/first_kayak/">Read this article >></a>]]></description>
		<wfw:commentRss>http://brewzone.com/2007/12/12/first_kayak/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Taking Handheld Panoramic Images</title>
		<link>http://brewzone.com/2007/10/03/handheld-panoramas/</link>
		<comments>http://brewzone.com/2007/10/03/handheld-panoramas/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 19:55:14 +0000</pubDate>
		<dc:creator>BeeZed</dc:creator>
				<category><![CDATA[Mastering Skills]]></category>
		<category><![CDATA[panoramic photography]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.brewzone.com/2007/10/taking-handheld-panoramic-images/</guid>
		<description><![CDATA[By keeping in mind a few simple techniques, you can capture scenes for later stitching into striking panoramas. I have generated a list of tips, and then tested them to show which factors are most important. <a class="more-link" href="http://brewzone.com/2007/10/03/handheld-panoramas/">Read this article >></a>]]></description>
		<wfw:commentRss>http://brewzone.com/2007/10/03/handheld-panoramas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Panorama Stitching with AutoStitch</title>
		<link>http://brewzone.com/2007/10/03/panoramas-autostitch/</link>
		<comments>http://brewzone.com/2007/10/03/panoramas-autostitch/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 19:07:47 +0000</pubDate>
		<dc:creator>BeeZed</dc:creator>
				<category><![CDATA[Mastering Skills]]></category>
		<category><![CDATA[panoramic photography]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.brewzone.com/2007/10/automated-panorama-stitching-with-autostitch/</guid>
		<description><![CDATA[If you are impressed by the idea of taking an occasional panorama, say from the top of a mountain, but don't want to buy anything new, or even put much effort into learning new software, there is hope. What you are looking for is an automated stitching program. Combined with handheld techniques, you can expand your horizons, generating beautiful images.  <a class="more-link" href="http://brewzone.com/2007/10/03/panoramas-autostitch/">Read this article >></a>]]></description>
		<wfw:commentRss>http://brewzone.com/2007/10/03/panoramas-autostitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

