<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building a Merlin or Orion Motorized Pano-head</title>
	<atom:link href="http://brewzone.com/2008/11/10/diy-pano-head/feed/" rel="self" type="application/rss+xml" />
	<link>http://brewzone.com/2008/11/10/diy-pano-head/</link>
	<description>Engaging the Curious in Adventurous Living</description>
	<lastBuildDate>Wed, 25 Jan 2012 03:28:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: BeeZed</title>
		<link>http://brewzone.com/2008/11/10/diy-pano-head/comment-page-1/#comment-561</link>
		<dc:creator>BeeZed</dc:creator>
		<pubDate>Wed, 15 Sep 2010 22:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.brewzone.com/?p=98#comment-561</guid>
		<description>The &quot;no-goto&quot; version is the original and is recommended. See &lt;a href=&quot;http://www.autopano.net/forum/p61876-2010-04-16-18-49-48&quot; rel=&quot;nofollow&quot;&gt;this thread&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>The &#8220;no-goto&#8221; version is the original and is recommended. See <a href="http://www.autopano.net/forum/p61876-2010-04-16-18-49-48" rel="nofollow">this thread</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nonchiedercilaparola</title>
		<link>http://brewzone.com/2008/11/10/diy-pano-head/comment-page-1/#comment-557</link>
		<dc:creator>nonchiedercilaparola</dc:creator>
		<pubDate>Thu, 19 Aug 2010 23:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.brewzone.com/?p=98#comment-557</guid>
		<description>Hi, i scanned the web for a cheaper telescope head and i find this seller:

MERLIN Panoramakopf mit Motorsteuerung

that sell this prodoct at 159 euro.

So i conctaced them to ask some information about it. This the reply:

&quot;Yes, we have Merlin for 159€ (only head, without tripod and without L-Shape).
It is the NON-GOTO Version, you can move with 3 differently speeds, but you can not make automatically object-position.
It is optimal as panorama-head for panoramaphotography and works together with papywithard software and BLTm-Modul. &quot;

Inconclusion i would like to know if this product can be used like a teletrack orion. 

Will

p.s. what&#039;s it mean &quot;non goto version&quot;? is it compatible with this modify?</description>
		<content:encoded><![CDATA[<p>Hi, i scanned the web for a cheaper telescope head and i find this seller:</p>
<p>MERLIN Panoramakopf mit Motorsteuerung</p>
<p>that sell this prodoct at 159 euro.</p>
<p>So i conctaced them to ask some information about it. This the reply:</p>
<p>&#8220;Yes, we have Merlin for 159€ (only head, without tripod and without L-Shape).<br />
It is the NON-GOTO Version, you can move with 3 differently speeds, but you can not make automatically object-position.<br />
It is optimal as panorama-head for panoramaphotography and works together with papywithard software and BLTm-Modul. &#8221;</p>
<p>Inconclusion i would like to know if this product can be used like a teletrack orion. </p>
<p>Will</p>
<p>p.s. what&#8217;s it mean &#8220;non goto version&#8221;? is it compatible with this modify?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neix</title>
		<link>http://brewzone.com/2008/11/10/diy-pano-head/comment-page-1/#comment-550</link>
		<dc:creator>Neix</dc:creator>
		<pubDate>Sun, 20 Jun 2010 01:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.brewzone.com/?p=98#comment-550</guid>
		<description>Does anybody have a list of all the MERLIN Commands ?
Looking for this desperatly !
Havend found them in the Papywiki.

Thx neix</description>
		<content:encoded><![CDATA[<p>Does anybody have a list of all the MERLIN Commands ?<br />
Looking for this desperatly !<br />
Havend found them in the Papywiki.</p>
<p>Thx neix</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BeeZed</title>
		<link>http://brewzone.com/2008/11/10/diy-pano-head/comment-page-1/#comment-548</link>
		<dc:creator>BeeZed</dc:creator>
		<pubDate>Fri, 04 Jun 2010 00:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.brewzone.com/?p=98#comment-548</guid>
		<description>One resistor is soldered to the RX-0 pad on the blue smirf, and the other to the TX-0 pad. They are only bent to run parallel to the board because of size constraints in my project box, so that is a little confusing. &lt;a href=&quot;http://www.brewzone.com/media/2008/11_orion_hardware2.jpg&quot; rel=&quot;nofollow&quot;&gt;This picture &lt;/a&gt;does show the connection to the board (click to enlarge). The resistors are 220 ohm as listed on &lt;a href=&quot;http://www.brewzone.com/2008/11/diy-pano-head/2&quot; rel=&quot;nofollow&quot;&gt;page 2&lt;/a&gt;. I hope that helps.</description>
		<content:encoded><![CDATA[<p>One resistor is soldered to the RX-0 pad on the blue smirf, and the other to the TX-0 pad. They are only bent to run parallel to the board because of size constraints in my project box, so that is a little confusing. <a href="http://www.brewzone.com/media/2008/11_orion_hardware2.jpg" rel="nofollow">This picture </a>does show the connection to the board (click to enlarge). The resistors are 220 ohm as listed on <a href="http://www.brewzone.com/2008/11/diy-pano-head/2" rel="nofollow">page 2</a>. I hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://brewzone.com/2008/11/10/diy-pano-head/comment-page-1/#comment-547</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 01 Jun 2010 18:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.brewzone.com/?p=98#comment-547</guid>
		<description>I&#039;m putting together one of these units, and I&#039;ve been checking all over the place, but I haven&#039;t been able to find out what value resistors I should use, and where they are connected on the BlueSmirf board. I know that the TX/RX pins are tied together on one side (I can see that on your picture), but are the resistors connected to the board at another point near the other end (a ground)? I sure could use a better picture!

Thanks for all the other information. I was ready to pull the trigger on a GiggaPan and try to work around the problems. This is a much better solution (and it lets me find a use for the N810 sitting in the closet).</description>
		<content:encoded><![CDATA[<p>I&#8217;m putting together one of these units, and I&#8217;ve been checking all over the place, but I haven&#8217;t been able to find out what value resistors I should use, and where they are connected on the BlueSmirf board. I know that the TX/RX pins are tied together on one side (I can see that on your picture), but are the resistors connected to the board at another point near the other end (a ground)? I sure could use a better picture!</p>
<p>Thanks for all the other information. I was ready to pull the trigger on a GiggaPan and try to work around the problems. This is a much better solution (and it lets me find a use for the N810 sitting in the closet).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BeeZed</title>
		<link>http://brewzone.com/2008/11/10/diy-pano-head/comment-page-1/#comment-540</link>
		<dc:creator>BeeZed</dc:creator>
		<pubDate>Tue, 02 Mar 2010 02:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.brewzone.com/?p=98#comment-540</guid>
		<description>The best information is on the Autopano forum devoted to this head, listed in the post. The commands are summarized on the &lt;a href=&quot;http://www.papywizard.org/wiki/DevelopGuide&quot; rel=&quot;nofollow&quot;&gt;Papywizard wiki&lt;/a&gt;.  The whole point of the project is to remotely control the robot head. With a little extra hardware connection you can control the camera as well.</description>
		<content:encoded><![CDATA[<p>The best information is on the Autopano forum devoted to this head, listed in the post. The commands are summarized on the <a href="http://www.papywizard.org/wiki/DevelopGuide" rel="nofollow">Papywizard wiki</a>.  The whole point of the project is to remotely control the robot head. With a little extra hardware connection you can control the camera as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BeeZed</title>
		<link>http://brewzone.com/2008/11/10/diy-pano-head/comment-page-1/#comment-539</link>
		<dc:creator>BeeZed</dc:creator>
		<pubDate>Tue, 02 Mar 2010 01:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.brewzone.com/?p=98#comment-539</guid>
		<description>Bruno - I have no experience conrtolling the mount beyond using papywizard. AS long as you can generate serial commands, you can probably get it to work.</description>
		<content:encoded><![CDATA[<p>Bruno &#8211; I have no experience conrtolling the mount beyond using papywizard. AS long as you can generate serial commands, you can probably get it to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bruno</title>
		<link>http://brewzone.com/2008/11/10/diy-pano-head/comment-page-1/#comment-538</link>
		<dc:creator>bruno</dc:creator>
		<pubDate>Thu, 25 Feb 2010 23:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.brewzone.com/?p=98#comment-538</guid>
		<description>I now have some answer thanks, is not feasible...</description>
		<content:encoded><![CDATA[<p>I now have some answer thanks, is not feasible&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bruno</title>
		<link>http://brewzone.com/2008/11/10/diy-pano-head/comment-page-1/#comment-537</link>
		<dc:creator>bruno</dc:creator>
		<pubDate>Wed, 24 Feb 2010 18:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.brewzone.com/?p=98#comment-537</guid>
		<description>Hi, this is great,
Thanks BeeZed and everybody.
Could please please someone help me regarding the Merlin?
I&#039;m new to this and would like to try to remotely control the Merlin mount, on a first instance via Ethernet, then with the bluetooth.
Can I use a simple RJ11 cable connectors and put a RJ45 to one end?
Which connectors/colored-wires should I connect on the Ethernet plug?
Thanks</description>
		<content:encoded><![CDATA[<p>Hi, this is great,<br />
Thanks BeeZed and everybody.<br />
Could please please someone help me regarding the Merlin?<br />
I&#8217;m new to this and would like to try to remotely control the Merlin mount, on a first instance via Ethernet, then with the bluetooth.<br />
Can I use a simple RJ11 cable connectors and put a RJ45 to one end?<br />
Which connectors/colored-wires should I connect on the Ethernet plug?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BeeZed</title>
		<link>http://brewzone.com/2008/11/10/diy-pano-head/comment-page-1/#comment-534</link>
		<dc:creator>BeeZed</dc:creator>
		<pubDate>Tue, 15 Dec 2009 18:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.brewzone.com/?p=98#comment-534</guid>
		<description>It has been very interesting to watch the growth of interest in these motorised heads. While the Orion/Merlin is a good value - I have several friends who are looking into building their own machine for better accuracy and function. I think they have more fun making the contraption than taking the pictures.</description>
		<content:encoded><![CDATA[<p>It has been very interesting to watch the growth of interest in these motorised heads. While the Orion/Merlin is a good value &#8211; I have several friends who are looking into building their own machine for better accuracy and function. I think they have more fun making the contraption than taking the pictures.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

